May Jamboree - May 2007

    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   May Jamboree     Tournament Directors  
Division   Player   Svihula    
Golf Course   Bartlett Hills   Buralli    
Tournament Date   May 6th, 2007   Pipes    
Golf Course Slope/Ratings   71.5/126        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8217 1st
Bob Behnke
Arlington hgts $125 77   125
8218 1st
John Snow
Lombard $125 80 68# 125
8219 2nd Dan Farinosi Hoffman Estates $100 80 68 85
8220 3rd Russ Prince Bolingbrook $75 83 71 60
8221 4th Fred Miller Huntley $75 83 71 60
8222 5th Richard Smith Chicago $75 87 71 60
8223 6th Dick Gerasta Addison $65 88 72 40
8224 7th Mark Cummings Elbrun $55 85 73 35
8225 8th Jeff Oshona Park Ridge $30 88 74 30
8226 9th Frank Fiarito Mount Prospect $30 87 74 30
8227 10th Carl Movrich LaGrange $30 88 74 30
8228 11th Robert Yedinak Wheeling $30 90 74 30
8229 12th Dennis Freund Huntley $30 89 74 30
8230 13th Pete Vercillo Hinsdale $30 86 74 30
8231 14th Charlie Kuhn Countryside $20 92 75 0
8232 15th Jim Haderer Naperville $15 80 68* 20
8233 16th Dave Dianovsky Roselle $15 85 72* 20
8234 17th Ken Lyons St Charles $15 88 75* 0
               
               
               
               
             
* Minimum Prize   Total Payout  $    940.00 Total Golfers  
# won playoff 1st hole          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 07, 2007